Courses in Economics minor before autumn 2024
To take Economics as a minor, you need 22.5 ECTS from the profile’s portfolio of courses.
ECN - Minor in Economics
ECN core courses - at least one
| Code | Name | Stp | Semester |
|---|---|---|---|
| ECN400 | ECN400Macroeconomic Theory and Policy | 7.5 | Autumn |
| ECN401 | ECN401Microeconomic Theory with Applications | 7.5 | Autumn |
| ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
| ECN425 | ECN425Solving Economic and Social Problems with Big Data | 7.5 | Spring |
| BUS475 | BUS475Competition Strategy (N) | 7.5 | Autumn |
| ECN433 | ECN433Competition Strategy (N) - (replaced by BUS475) | 7.5 | |
| FIE403 | FIE403Business Cycle Analysis and Macroeconomic Policies | 7.5 | Autumn Spring |
| FIE421 | FIE421Macroeconomic Analysis and Sustainability | 7.5 | Spring |
Glob. challenges and ec. behavour
| Code | Name | Stp | Semester |
|---|---|---|---|
| ECN421 | ECN421Behavioral Economics | 7.5 | Autumn Spring |
| ECN423 | ECN423Development Economics | 7.5 | Autumn |
| ECN426 | ECN426Challenges for the Welfare State | 7.5 | |
| ECN435 | ECN435Data-Driven Public Policy | 7.5 | Autumn |
| ECO433 | ECO433Empirical Strategies for Causal Analysis | 7.5 | Autumn |
| ECO441 | ECO441Taxes and Public Policy | 7.5 | Spring |
| ETI450 | ETI450Corporate Social Responsibility | 7.5 | |
| STR435 | STR435Personnel Economics | 7.5 | Spring |
Competition and Business Strategy
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN427 | BAN427Insurance Analytics | 2.5 | Autumn |
| BUS438 | BUS438Strategic Organization and Competition (N) | 7.5 | Spring |
| BUS442 | BUS442Competition - Law and Economics (N) | 7.5 | Spring |
| ECN431 | ECN431Data Driven Business Analysis (replaced by BAN440) | 7.5 | |
| ECO401 | ECO401Optimisation and Microeconomic Theory | 7.5 | Autumn |
| ECO427 | ECO427Industrial Organization (N) | 7.5 | Spring |
| FIE441 | FIE441Taxes and Business Strategy | 7.5 | Spring |
Macroeconomics, Risks and Sustainability
| Code | Name | Stp | Semester |
|---|---|---|---|
| ECN420 | ECN420The Economics of Petroleum and the Energy Transition (replaced by ENE478) | 7.5 | |
| ECN429 | ECN429The Economics Of Aquaculture And Fisheries | 7.5 | |
| ECN430 | ECN430Empirical Macroeconomics and Finance | 7.5 | Spring |
| ECN434 | ECN434International Trade and Globalisation | 7.5 | Spring |
| ECO439 | ECO439Resource Economics | 7.5 | Spring |
| ENE423 | ENE423Economics of the Environment and Climate | 7.5 | Autumn |
| FIE420 | FIE420Money and Banking (N) | 7.5 | Autumn |
| FIE431 | FIE431Crashes and Crises (N) | 7.5 | Autumn |