Courses in Accounting major
Select courses equivalent to 45 ECTS according to the plan below for a major in Accounting (ACC). Together with your master thesis (30ECTS), this constitutes your major.
Please note: All students starting in the autumn of 2024 and later are required to take at least 7,5 ECTS credits from the courses designated "Ethics, Responsibility and Sustainability" (ERS).
Accounting
ONE OF
| Code | Name | Stp | Semester |
|---|---|---|---|
| ACC401E | ACC401EFinancial Accounting I | 7.5 | Autumn |
| ACC401N | ACC401NFinancial Accounting I (N) | 7.5 | Autumn |
ONE OF
| Code | Name | Stp | Semester |
|---|---|---|---|
| ACC402E | ACC402EInternal Control and Audit | 7.5 | Autumn |
| ACC402N | ACC402NInternal Control and Audit (N) | 7.5 | Autumn |
Empirical methods - minimum one
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUS444E | BUS444EEconometrics for Business Research | 7.5 | Spring |
| BUS444N | BUS444NEconometrics for Business Research | 7.5 | Autumn |
| BUS476 | BUS476Data Analysis for Business and Research | 7.5 | Spring |
| ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
| STR402A | STR402AMethodology for Master Thesis | 7.5 | Autumn Spring |
Reporting - electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| ACC410 | ACC410Financial Accounting II (N) | 7.5 | Spring |
| ACC411 | ACC411Accounting and Budgeting in Governmental Organizations (N) | 7.5 | Spring |
| ACC412 | ACC412Nonprofit Accounting | 7.5 | Autumn Spring |
| ACC413 | ACC413Sustainability & ESG Reporting | 7.5 | Spring |
Internal control and audit-electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUS452 | BUS452Corruption, Compliance and Sustainable Business | 7.5 | Autumn |
| BUS465 | BUS465Detecting Corporate Crime | 7.5 |
Tax and corporate law - electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| ACC440 | ACC440Business Law (N) | 7.5 | Autumn |
| ACC441 | ACC441Tax Law and Vat (N) | 7.5 | Autumn |
| FIE432 | FIE432Private Finance (N) | 7.5 | Autumn |
| FIE432E | FIE432EPersonal Finance and Taxation | 7.5 | Spring |
| FIE441 | FIE441Taxes and Business Strategy | 7.5 | Spring |
Valuation and analysis- electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| ACC420E | ACC420EStrategic Financial Statement Analysis | 7.5 | Autumn |
| ACC420N | ACC420NFinancial Statement Analysis (N) | 7.5 | Spring |
| ACC421A | ACC421AValuation (N) | 7.5 | Spring |
| ACC421B | ACC421BValuation (N) | 7.5 | Autumn |
| ACC421E | ACC421EValuation with financial statement analysis | 7.5 | |
| ACC422 | ACC422Valuation Issues in the Financial Statements (N) | 7.5 | Spring |
| FIE437 | FIE437Valuation | 7.5 | Autumn |
Master's Thesis
| Code | Name | Stp | Semester |
|---|---|---|---|
| ACCTHE | ACCTHEIndependent work/thesis in Accounting | 30.0 |