Courses in energy, natural resources and the environment minor
To take Energy, Natural Resources and the Environment as a minor, you need 22.5 ECTS from the profile’s portfolio of courses.
Minor in ENE, Energy, Nat. Resources and the Environ. from autumn 2020
Courses in ENE minor
Code | Name | Stp | Semester |
---|---|---|---|
BUS446 | BUS446Sustainable Business Models | 7.5 | Autumn Spring |
BUS471 | BUS471Sustainability & ESG Reporting (replaced by ACC413) | 7.5 | Autumn |
ECN420 | ECN420Petroleum Economics | 7.5 | Autumn |
ECN429 | ECN429The Economics Of Aquaculture And Fisheries | 7.5 | Spring |
ECO439 | ECO439Resource Economics | 7.5 | Spring |
ENE421 | ENE421Energy and Resource Industries | 7.5 | Autumn |
ENE423 | ENE423Economics of the Environment and Climate | 7.5 | Autumn |
ENE424 | ENE424Electricity Markets | 7.5 | Autumn |
ENE425 | ENE425Sustainable Energy | 7.5 | Spring |
ENE430 | ENE430Commodity Trading and Transport | 7.5 | Spring |
ENE431 | ENE431Shipping Economics and Analytics | 7.5 | Autumn |
ENE434 | ENE434Energy Industry Analytics | 7.5 | Spring |
ENE470 | ENE470Climate change: Policies and Negotiations (Model UNFCCC) | 7.5 | Spring |
ETI450 | ETI450Corporate Social Responsibility | 7.5 | Spring |
FIE459 | FIE459Sustainable Finance | 7.5 | Autumn |
FIE460 | FIE460Ship Finance and Marine Insurance | 7.5 | Autumn Spring |
MBM432 | MBM432Sustainable marketing | 7.5 | Spring |
Seminars in ENE minor
Code | Name | Stp | Semester |
---|---|---|---|
BAN423 | BAN423Benchmarking with DEA, SFA, and R | 2.5 | Autumn |
ENE452 | ENE452Seminar: Climate Change and Ethical Challenges | 2.5 | Autumn |
ENE456 | ENE456Corporate and Private Environmental Responsibility | 2.5 | Spring |
ENE467 | ENE467Energy and Climate Policy | 2.5 | Spring |
ENE471 | ENE471Machine Learning for Energy Markets Data | 2.5 | Spring |
ENE472 | ENE472Canadian and US Energy Markets: Meshed and Challenged | 2.5 | Autumn Spring |
ENE474 | ENE474Energy Finance | 2.5 | Autumn |
ENE475 | ENE475Natural Gas Markets | 2.5 | Spring |
ENE476 | ENE476Offshore Energy Resources | 2.5 | Autumn |
ENEINT | ENEINTInternship | 2.5 | Autumn Spring |