Courses in Business Analytics (BAN) major
Select courses equivalent to 45 ECTS according to the plan below for a major in Business Analytics (BAN). Together with your master thesis (30ECTS), this constitutes your major.
Please note: All students starting in the autumn of 2024 and later are required to take at least 7,5 ECTS credits from the courses designated "Ethics, Responsibility and Sustainability" (ERS).
Business Analytics
Mandatory
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN402 | BAN402Decision Modelling in Business | 7.5 | Autumn |
| BAN403 | BAN403Simulation of Business Processes | 7.5 | Spring |
| BAN404 | BAN404Statistical Learning | 7.5 | Spring |
| BAN405 | BAN405Python Programming for Data Science | 7.5 | Autumn |
Electives - Business applications
Electives - methodological courses
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN401 | BAN401Applied Programming and Data Analysis for Business | 7.5 | Autumn |
| BAN423 | BAN423Benchmarking with DEA, SFA, and R | 2.5 | |
| BAN426 | BAN426Applied Data Science | 2.5 | Spring |
| BAN430 | BAN430Forecasting | 7.5 | |
| BAN432 | BAN432Applied Textual Data Analysis for Business and Finance | 7.5 | |
| BAN436 | BAN436Introduction to Python | 2.5 | |
| BAN437 | BAN437Stochastic optimization using algebraic modelling languages | 2.5 | Spring |
| BAN438 | BAN438Application Development in Python | 7.5 | |
| BAN441 | BAN441Introduction to the use of Spatial Data | 2.5 | Autumn |
| ECN430 | ECN430Empirical Macroeconomics and Finance | 7.5 | Spring |
| ECO401 | ECO401Optimisation and Microeconomic Theory | 7.5 | Autumn |
| STR459 | STR459Artificial Intelligence and Robotics | 7.5 |
Master's Thesis
| Code | Name | Stp | Semester |
|---|---|---|---|
| BANTHE | BANTHEIndependent work/thesis in Business Analytics | 30.0 |