Courses in International Business major - from autumn 2018
To take International Business as a major, you need 45 ECTS from the profile’s portfolio of courses.
INB - major in International Business from autumn 2018
Minimum one
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN402 | BAN402Decision Modelling in Business | 7.5 | Autumn |
| BAN430 | BAN430Forecasting | 7.5 | Spring |
| BUS461 | BUS461Decision Modelling in Business (Replaced by BAN402) | 7.5 | |
| ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
| FIE401 | FIE401Financial Econometrics | 7.5 | Autumn Spring |
| FIE401A | FIE401AFinancial Data Analysis (expired) | 7.5 | |
| FIE401B | FIE401BFinancial Data Analysis (expired) | 7.5 | |
| STR402A | STR402AMethodology for Master Thesis | 7.5 | Autumn Spring |
Minimum two
| Code | Name | Stp | Semester |
|---|---|---|---|
| FIE433 | FIE433International Finance | 7.5 | Spring |
| INB400 | INB400Global Strategy and Management (not offered) | 7.5 | Autumn |
| INB427 | INB427Globalisation and Integration (replaced by ECN434) | 7.5 | Spring |
Electives - INB- maximum one of these
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUS402E | BUS402EFinancial Accounting I (continues as ACC401E) | 7.5 | Spring |
| BUS435E | BUS435EGovernmental and Nonbusiness Accounting (not offered) | 7.5 | |
| INB421 | INB421International Business and Nonbusiness Accounting (expired, replaced by BUS435E) | 7.5 | Autumn |
Electives - INB
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN424 | BAN424Applications of Business Analytics (not offered) | 2.5 | Autumn |
| BUS400E | BUS400EManagement Control | 7.5 | Spring |
| BUS400N | BUS400NManagement Control (N) | 7.5 | Autumn |
| BUS403 | BUS403Supply Chain Management | 7.5 | |
| BUS429 | BUS429Pricing Analytics and Revenue Management | 7.5 | Autumn |
| BUS432E | BUS432EOperations Management (expired) | 7.5 | Autumn |
| BUS458 | BUS458International Business Taxation (not offered) | 7.5 | |
| BUS460 | BUS460Operational Risk Management (expired) | 7.5 | Autumn |
| BUS469 | BUS469Corporate Liability and Sustainable Markets | 7.5 | |
| ENE430 | ENE430Commodity Trading and Transport | 7.5 | Spring |
| ENE431 | ENE431Shipping Economics and Analytics | 7.5 | Autumn |
| FIE403 | FIE403Business Cycle Analysis and Macroeconomic Policies | 7.5 | Autumn Spring |
| FIE441 | FIE441Taxes and Business Strategy | 7.5 | Spring |
| FIE454 | FIE454Business and Finance in China (not offered) | 7.5 | |
| INB423 | INB423International Marketing (new course code: MBM435) | 7.5 | Autumn |
| INB428 | INB428Topics in International Economic History in the 19th and 20th Century (expired) | 7.5 | |
| INB429 | INB429EU Law (expired) | 7.5 | Autumn |
| MBM430 | MBM430Global Business Venturing (expired) | 7.5 | |
| NBD406 | NBD406Strategic Entrepreneurship | 7.5 | Autumn |
| NBD407 | NBD407Business Model Innovation in the Digital Era | 7.5 |
Ethics courses - max one of these
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUS446 | BUS446Sustainable Business Models | 7.5 | Autumn Spring |
| BUS452 | BUS452Corruption, Compliance and Sustainable Business | 7.5 | Spring |
| ETI450 | ETI450Corporate Social Responsibility | 7.5 | Spring |
Master's Thesis
| Code | Name | Stp | Semester |
|---|---|---|---|
| INBTHE | INBTHEIndependent work/thesis INB | 30.0 | Autumn |