Vill jakt på nanosekunder
Høyfrekvent aksjehandel kan gi en snarvei inn til gode handler på børsen. Den ville jakten på nanosekunder var tema på Jan Mossin Symposium ved NHH.
| Forfatter(e) | Tittel | Utgiver |
|---|---|---|
| Lensberg, Terje; Schenk-Hoppe, Klaus Reiner | Cold play: Learning across bimatrix games | Journal of Economic Behavior and Organization Volum 185; side 419 - 441; 2021 |
| Hens, Thorsten; Lensberg, Terje; Schenk-Hoppe, Klaus Reiner | Front-Running and Market Quality: An Evolutionary Perspective on High Frequency Trading | International Review of Finance Volum 18 (4); side 727 - 741; 2018 |
| Lensberg, Terje; Palczewski, Jan; Ladley, Daniel; Schenk-Hoppe, Klaus Reiner | Fragmentation and Stability of Markets | Journal of Economic Behavior and Organization Volum 119; side 466 - 481; 2015 |
| Lensberg, Terje; Schenk-Hoppe, Klaus Reiner; Ladley, Dan | Costs and benefits of financial regulation: Short-selling bans and transaction taxes | Journal of Banking & Finance Volum 51; side 103 - 118; 2015 |
| Lensberg, Terje; Schenk-Hoppe, Klaus Reiner | Hedging without sweat: a genetic programming approach | Quantitative Finance Letters Volum 1 (1); side 41 - 46; 2013 |
Høyfrekvent aksjehandel kan gi en snarvei inn til gode handler på børsen. Den ville jakten på nanosekunder var tema på Jan Mossin Symposium ved NHH.