Courses in BSc in Business, Economics and Data Science
Courses in BSc in Business, Economics and Data Science for students starting in autumn 2024.
Year 1 - Semester 1
Code | Name | Stp | Semester |
---|---|---|---|
BUD1 | BUD1Introduction to Business Administration | 7.5 | Autumn |
COM1 | COM1Communicating Business and Technology | 5.0 | Autumn |
SOC1 | SOC1Technology, Society and the Firm | 5.0 | Autumn |
TECH1 | TECH1Mathematics | 5.0 | Autumn |
TECH2 | TECH2Introduction to Programming, Data, and Information Technology | 7.5 | Autumn |
Year 1 - Semester 2
Code | Name | Stp | Semester |
---|---|---|---|
EBO1 | EBO1Micro 1 – Economic Behaviour | 7.5 | |
MAB1 | MAB1Consumer Behaviour | 7.5 | |
MAB2 | MAB2Marketing Communication | 5.0 | |
TECH3 | TECH3Applied Statistics | 10.0 |
Year 2 - Semester 3
Code | Name | Stp | Semester |
---|---|---|---|
BUD2 | BUD2Financial Accounting – the Language of Business | 5.0 | Autumn |
BUD3 | BUD3Finance 1: Financial Management | 5.0 | Autumn |
EBO2 | EBO2Micro 2 – Incentives and Organization | 5.0 | Autumn |
MAB3 | MAB3Technology Management | 5.0 | Autumn |
TECH4 | TECH4Mathematics for Decisions | 10.0 | Autumn |
Year 2 - Semester 4
Code | Name | Stp | Semester |
---|---|---|---|
COM2 | COM2Personal and Professional Development | 5.0 | |
COM3 | COM3Internship Report | 5.0 |
Year 3 - Semester 5
Code | Name | Stp | Semester |
---|---|---|---|
BUD4 | BUD4Finance 2: Financial Markets | 5.0 | |
EBO3 | EBO3Competition Strategy and Pricing | 7.5 | |
TECH5 | TECH5Programming and Application Design | 7.5 | |
TECH6 | TECH6Data Science and Econometrics | 10.0 |
Year 3 - Semester 6
Code | Name | Stp | Semester |
---|---|---|---|
BUD5 | BUD5Profit and Sustainability Analysis | 10.0 | |
EBO4 | EBO4Macroeconomic Analysis in the Global Economy | 7.5 | |
MAB4 | MAB4Strategy, Organization and Innovation | 5.0 | |
SOC2 | SOC2Sustainable Value Creation | 7.5 |