Norwegian hotel chains joining the battle against online travel agencies
A new master’s thesis from NHH shows what Norwegian hotel chains do when digital platforms become intermediaries between the customer and the hotel.
His main areas of interests are Information Systems, Digitalization, Digital Transformation and Business Process Management.
He is especially interested in the relationship between Information technology and organizations. Particularly how process orientation and digitalization may increase firms’ performance.
Jon Iden has developed RIS, a well-acknowledged and applied methodology for process modelling and analysis. He has published two books, published papers in international journals and presented his research at various international and national conferences.
Jon Iden has wide industry and consultancy experience, and having held a number of management positions.
Author(s) | Title | Publisher |
---|---|---|
Eikebrokk, Tom Roar; Iden, Jon | Enabling a culture for IT services; The role of the IT infrastructure library | International Journal of Information Technology and Management Volume 15 (1); page 14 - 40; 2016 |
Iden, Jon | Prosessutvikling. Håndbok i modellering og analyse av prosesser. 2. utgave | Fagbokforlaget; 2016 |
Eikebrokk, Tom Roar; Iden, Jon | Strategising IT service management through ITIL implementation: model and empirical test | Total Quality Management and Business Excellence Volume 28 (3-4); page 238 - 265; 2015 |
Iden, Jon; Eikebrokk, Tom Roar | The impact of senior management involvement, organisational commitment and group efficacy on ITIL implementation benefits | Information Systems and E-Business Management Volume 13 (3); page 527 - 552; 2014 |
Danilova, Kjersti Berg; Ulfsten, Andreas; Eikebrokk, Tom Roar; Iden, Jon; Johannessen, Trond Vegard; Johanson, Bjørn Daniel | Explaining individual job performance in work from home (WFH) arrangements | Information Technology and People (24 pages); 2022 |
Stendal, Karen; Iden, Jon; Rostrup, Hanna Midttun; Elston, Daniel | The Effects of Virtuality on Agile Development | Proceedings of the Annual Hawaii International Conference on System Sciences (HICSS); page 655 - 664; 2022 |
Bygstad, Bendik; Iden, Jon; Øvrelid, Egil | The emergence of a national collaborative digital ecosystem. A study of one-citizen-one-health-record in Norway | NIKT: Norsk IKT-konferanse for forskning og utdanning Volume 2 (14 pages); 2022 |
Danilova, Kjersti Berg; Iden, Jon; Eikebrokk, Tom Roar | Prosessledelse og digitalisering | NIKT: Norsk IKT-konferanse for forskning og utdanning Volume 2 (14 pages); 2022 |
A new master’s thesis from NHH shows what Norwegian hotel chains do when digital platforms become intermediaries between the customer and the hotel.
Politicians and CEO's helped NHH students during their home exam on digital border defence. Answers from, among others, the Minister of Defence Frank Bakke-Jensen helped them achieve an A.
Online food delivery services such as Foodora make restaurants more profitable and productive, according to new research. ‘However, their prices are high, and collaboration can therefore be expensive,’ warns professor.