Wants to modernise Norwegian food production
Marius Bratsberg has attended the Norwegian School of Entrepreneurship at NHH and learnt simple measures that can make or break an idea.
Bram Timmermans (01.10.1981) is a professor at the Department of Strategy and Management. Before joining NHH, Bram worked in the Norwegian institute sector as senior researcher at Agderforsknings’s Innovation Department and as associate professor in innovation studies at Aalborg University.
Bram obtained a PhD in the economics of innovation from Aalborg University and received a MSc. in Innovation, Knowledge and Economic Dynamics from Aalborg University (2007) and a MSc. in Economic Geography (2004) at the University of Utrecht.
His main research interest lies within the field of innovation and entrepreneurship, new venture team development and performance, labor mobility, team mobility, strategic human resource development, employee diversity, organization theory, relatedness and related variety, and industrial dynamics.
Author(s) | Title | Publisher |
---|---|---|
Fitjar, Rune Dahl; Timmermans, Bram | Knowledge Bases and Relatedness: A Study of Labour Mobility in Norwegian Regions | New Avenues for Regional Innovation Systems - Theoretical Advances, Empirical Cases and Policy Lessons; page 149 - 171; 2018 |
Bublitz, Elisabeth; Nielsen, Kristian; Noseleit, Florian; Timmermans, Bram | Entrepreneurship, human capital, and labor demand: A story of signaling and matching | Industrial and Corporate Change Volume 27 (2); page 269 - 287; 2018 |
Marx, Matt; Timmermans, Bram | Hiring Molecules, Not Atoms: Comobility and Wages | Organization science Volume 28 (6); page 1115 - 1133; 2017 |
Fitjar, Rune Dahl; Timmermans, Bram | Oppstartsbedrifter skaper ikke flest jobber | Dagens næringsliv; 2017 |
Knudsen, Eirik Sjåholm; Lien, Lasse B.; Timmermans, Bram; Belik, Ivan; Pandey, Sujit | Stability in turbulent times? The effect of digitalization on the sustainability of competitive advantage | Journal of Business Research Volume 128; page 360 - 369; 2021 |
Holm, Jacob Rubæk; Timmermans, Bram; Østergaard, Christian Richter; Coad, Alex; Grassano, Nicola; Vezzani, Antonio | Labor mobility from R&D-intensive multinational companies: implications for knowledge and technology transfer | Journal of Technology Transfer; 2020 |
Fitjar, Rune Dahl; Timmermans, Bram | Relatedness and the resource curse: Is there a liability of relatedness? | Economic Geography Volume 95 (3); page 231 - 255; 2019 |
Nowell, Pamela; Timmermans, Bram | Organizational Perspective on Entrepreneurship | The Palgrave Handbook of Multidisciplinary Perspectives on Entrepreneurship; page 125 - 146; 2018 |
Marius Bratsberg has attended the Norwegian School of Entrepreneurship at NHH and learnt simple measures that can make or break an idea.
‘It appears that the Norwegian oil and gas industry have snapped up all the talent from related industries, at the same time as putting their salaries under pressure,’ says researcher Bram Timmermans at NHH.
The Research Council of Norway provides one million kroner for a good business idea. NHH researcher Bram Timmermans has the following message to the students: – Discover your inner entrepreneur and apply for funding, he says.
Bergen – known for its dubious rainfall records – still manage to be a very pleasant place to stay during summer. At least when you have joined NHH Summer School: Just have a look at the course on social entrepreneurship!
Hiring a first employee is an important milestone for entrepreneurs.