SII 2025 Results
Social Innovation Index (SII) reflects the degree to which customers view firms’ innovation activities as beneficial to society and environment. A high score on this index means that customers perceive a company as a driver of positive social and environmental change.
SOCIAL INNOVATION INDEX 2025 |
|
|---|---|
| 1. Tise | 74,5 |
| 2. Stormberg | 60,3 |
| 3. Bilia(Volvo, BMW, Toyota og Lexus) | 59 |
| 4. Bulder | 58,9 |
| 5. Tibber | 58,6 |
| 6. IKEA | 58,4 |
| 7. NRK | 58,3 |
| 8. finn.no | 57,8 |
| 9. Nordic Choice | 57,6 |
| 10. Tesla | 56,6 |
| 11. OBOS | 56,4 |
| 12. Hyre | 56,1 |
| 13. Easee | 55,2 |
| 14. Vipps | 55 |
| 15. Eviny fra BKK | 54,7 |
| 16. Flytoget | 54,3 |
| 17. Sparebank1 | 54,2 |
| 18. Skyss | 53,7 |
| 19. Lyse | 53,7 |
| 20. Oda | 53,4 |
| 21. Onecall | 53,2 |
| 22. Posten | 53 |
| 23. Ruter | 52,2 |
| 24. VY Tog | 51,2 |
| 25. Thon | 50,8 |
| 26. Gjensidige | 50,7 |
| 27. Ice | 50,6 |
| 28. MøllerGruppen | 50,6 |
| 29. Bergen kommune | 50,4 |
| 30. Komplett | 50,2 |
| 31. Tryg | 50 |
| 32. Talkmore | 49,9 |
| 33. Widerøe | 49,8 |
| 34. Fjellsport | 49,3 |
| 35. Scandic | 49,1 |
| 36. If | 49,1 |
| 37. Telenor Mobil | 49 |
| 38. Aftenposten | 48,7 |
| 39. Nordea | 48,7 |
| 40. Vinmonopolet | 48,1 |
| 41. Farmasiet.no | 48 |
| 42. Storebrand | 48 |
| 43. Power | 47,8 |
| 44. Dr Dropin | 47,7 |
| 45. Telia | 47,6 |
| 46. Telia (internet) | 47,6 |
| 47. Bohus | 47,5 |
| 48. NAV | 47,4 |
| 49. Fjordkraft | 47,4 |
| 50. Altibox | 47,2 |
| 51. SAS | 47,1 |
| 52. NorgesEnergi | 46,9 |
| 53. Coop Obs! | 46,8 |
| 54. Apotek1 | 46,8 |
| 55. Airbnb | 46,7 |
| 56. Extra | 46,7 |
| 57. DNB | 46,6 |
| 58. Elkjøp | 46 |
| 59. SJ | 45,9 |
| 60. Hafslund Strøm | 45,9 |
| 61. TV2 | 45,6 |
| 62. Zalando | 45,4 |
| 63. Spar | 45,3 |
| 64. Netflix | 45,1 |
| 65. Sbanken | 45,1 |
| 66. Skatteetaten | 45 |
| 67. Intersport | 45 |
| 68. Norwegian | 44,9 |
| 69. Dagens Næringsliv | 44,8 |
| 70. Meny | 44,5 |
| 71. Fremtind | 44,5 |
| 72. VG | 44,2 |
| 73. T-We | 44 |
| 74. Vitus | 43,7 |
| 75. Kiwi | 43,6 |
| 76. Skeidar Living | 43,1 |
| 77. Cubus | 42,9 |
| 78. Rema 1000 | 42,9 |
| 79. Sport1 | 42,8 |
| 80. GoAhead | 42,5 |
| 81. Coop Prix | 42,2 |
| 82. Coop Mega | 41,7 |
| 83. Dressmann | 41,4 |
| 84. Foodora | 41,3 |
| 85. XXL | 40 |
| 86. H&M | 37,8 |
|
Lurer du på hvordan din bedrift gjør det på rangeringen? |
|
Innovativeness |
|
|---|---|
| 100-75 | |
| 74-65 | |
| 64-60 | |
| 59-50 | |
| 49-45 | |
| 44-40 | |
| 39-0 | |