SII 2024 Results
Social Innovation Index (SII) reflects the degree to which customers view firms’ innovation activities as beneficial to society and environment. A high score on this index means that customers perceive a company as a driver of positive social and environmental change.
SOCIAL INNOVATION INDEX 2024 |
|
|---|---|
| 1. Tise | 75,6 |
| 2. Tesla | 60,3 |
| 3. Stormberg | 60,2 |
| 4. Tibber | 58,2 |
| 5. IKEA | 58,1 |
| 6. Easee | 58,0 |
| 7. Bulder | 56,7 |
| 8. finn.no | 56,6 |
| 9. OBOS | 55,9 |
| 10. Nordic Choice | 55,6 |
| 11. Oda | 55,5 |
| 12. Vipps | 55,2 |
| 13. Flytoget | 54,8 |
| 14. Hyre | 54,8 |
| 15. Bilia (Volvo, BMW, Toyota og Lexus) | 54,2 |
| 16. Sparebank1 | 53,6 |
| 17. Onecall | 53,5 |
| 18. Dr Dropin | 52,7 |
| 19. Gjensidige | 52,5 |
| 20. NRK | 52,1 |
| 21. Farmasiet.no | 51,9 |
| 22. Telenor Mobil | 51,7 |
| 23. Posten | 51,6 |
| 24. Lyse | 51,0 |
| 25. Skyss | 50,8 |
| 26. Thon | 50,8 |
| 27. Eviny fra BKK | 50,7 |
| 28. Fjellsport | 50,2 |
| 29. Scandic | 50,2 |
| 30. Ice | 50,0 |
| 31. Ruter | 49,9 |
| 32. Komplett | 49,8 |
| 33. Tryg | 49,7 |
| 34. Airbnb | 49,3 |
| 35. Telia | 49,0 |
| 36. Storebrand | 48,9 |
| 37. VY Tog | 48,8 |
| 38. If | 48,8 |
| 39. Bergen kommune | 48,7 |
| 40. Fjordkraft | 48,6 |
| 41. Skatteetaten | 48,5 |
| 42. Altibox | 48,2 |
| 43. Nordea | 48,1 |
| 44. Hafslund Strøm | 47,9 |
| 45. Aftenposten | 47,8 |
| 46. SJ | 47,4 |
| 47. Talkmore | 47,4 |
| 48. NorgesEnergi | 47,2 |
| 49. Skeidar Living | 47,1 |
| 50. Widerøe | 46,9 |
| 51. Sport1 | 46,7 |
| 52. Telia (internet) | 46,7 |
| 53. Elkjøp | 46,5 |
| 54. Bohus | 46,5 |
| 55. DNB | 46,3 |
| 56. Coop Obs! | 46,3 |
| 57. MøllerGruppen | 46,3 |
| 58. Coop Extra | 46,2 |
| 59. Apotek1 | 46,1 |
| 60. XXL | 46,0 |
| 61. Norwegian | 45,8 |
| 62. Intersport | 45,7 |
| 63. Vitus | 45,5 |
| 64. SAS | 45,2 |
| 65. Dagens Næringsliv | 45,1 |
| 66. Vinmonopolet | 45,0 |
| 67. GoAhead | 44,8 |
| 68. Zalando | 44,7 |
| 69. T-We | 44,7 |
| 70. Power | 44,5 |
| 71. Fremtind | 44,4 |
| 72. VG | 44,4 |
| 73. TV2 | 44,2 |
| 74. Meny | 44,0 |
| 75. Foodora | 43,4 |
| 76. Kiwi | 43,3 |
| 77. Cubus | 43,1 |
| 78. Dressmann | 42,5 |
| 79. Rema 1000 | 42,4 |
| 80. Sbanken | 42,3 |
| 81. Spar | 42,1 |
| 82. Coop Mega | 42,0 |
| 83. Netflix | 41,7 |
| 84. NAV | 41,6 |
| 85. Coop Prix | 40,6 |
| 86. H&M | 39,5 |
|
Lurer du på hvordan din bedrift gjør det på rangeringen? |
|
Innovativeness |
|
|---|---|
| 100-75 | |
| 74-65 | |
| 64-60 | |
| 59-50 | |
| 49-45 | |
| 44-40 | |
| 39-0 | |