PERCEIVED INNOVATIVENESS 2025 Results
Perceived Innovativeness measures the degree to which customers view firms as innovative. A high score on this index means that customers perceive a company as a market driver and game changer.
PERCEIVED INNOVATIVENESS 2025 |
|
|---|---|
| 1. Tesla | 78.6 |
| 2. Bulder | 78.2 |
| 3. Vipps | 71.9 |
| 4. Tise | 70.7 |
| 5. IKEA | 70.1 |
| 6. Tibber | 67.7 |
| 7. Oda | 67.0 |
| 8. Airbnb | 65.6 |
| 9. finn.no | 64.4 |
| 10. Nordic Choice | 62.4 |
| 11. Dr Dropin | 62.2 |
| 12. Hyre | 61.4 |
| 13. Easee | 61.0 |
| 14. Flytoget | 60.8 |
| 15. Bilia(Volvo, BMW, Toyota og Lexus) | 60.3 |
| 16. NRK | 59.5 |
| 17. OBOS | 59.3 |
| 18. Farmasiet.no | 58.8 |
| 19. Komplett | 58.6 |
| 20. Netflix | 58.3 |
| 21. Stormberg | 57.6 |
| 22. Onecall | 57.3 |
| 23. Ice | 56.5 |
| 24. Fjellsport | 56.4 |
| 25. Foodora | 55.7 |
| 26. Telenor Mobil | 55.5 |
| 27. Talkmore | 55.4 |
| 28. Lyse | 55.3 |
| 29. Sparebank1 | 55.3 |
| 30. Altibox | 55.2 |
| 31. Zalando | 55.1 |
| 32. Eviny fra BKK | 54.8 |
| 33. MøllerGruppen | 54.3 |
| 34. Norwegian | 53.9 |
| 35. DNB | 53.1 |
| 36. If | 52.8 |
| 37. Telia | 52.6 |
| 38. Posten | 52.6 |
| 39. Gjensidige | 52.2 |
| 40. Aftenposten | 52.1 |
| 41. Power | 52.1 |
| 42. TV2 | 52.0 |
| 43. VG | 51.9 |
| 44. Bohus | 51.9 |
| 45. Coop Obs! | 51.7 |
| 46. Skatteetaten | 51.7 |
| 47. T-We | 51.6 |
| 48. Elkjøp | 51.3 |
| 49. H&M | 51.3 |
| 50. Meny | 51.2 |
| 51. XXL | 51.1 |
| 52. Dagens Næringsliv | 51.0 |
| 53. Nordea | 50.9 |
| 54. Storebrand | 50.9 |
| 55. Vinmonopolet | 50.9 |
| 56. Sbanken | 50.4 |
| 57. Widerøe | 50.4 |
| 58. Thon | 50.1 |
| 59. Fjordkraft | 50.0 |
| 60. Scandic | 49.9 |
| 61. Extra | 49.8 |
| 62. Telia (internet) | 49.6 |
| 63. SAS | 49.3 |
| 64. Bergen kommune | 49.2 |
| 65. Hafslund Strøm | 49.1 |
| 66. Dressmann | 49.1 |
| 67. Apotek1 | 49.0 |
| 68. Rema 1000 | 48.9 |
| 69. Tryg | 48.9 |
| 70. Ruter | 48.9 |
| 71. Skyss | 48.9 |
| 72. Kiwi | 48.8 |
| 73. Spar | 48.6 |
| 74. Intersport | 48.3 |
| 75. NorgesEnergi | 48.3 |
| 76. Skeidar Living | 47.8 |
| 77. Sport1 | 46.8 |
| 78. Fremtind | 46.6 |
| 79. Vitus | 46.3 |
| 80. Cubus | 45.6 |
| 81. VY Tog | 44.8 |
| 82. Coop Mega | 44.6 |
| 83. SJ | 44.1 |
| 84. NAV | 41.9 |
| 85. Coop Prix | 41.0 |
| 86. GoAhead | 39.3 |
© 2025 NII/NHH
Innovativeness |
|
|---|---|
| 100-75 | |
| 74-65 | |
| 64-60 | |
| 59-50 | |
| 49-45 | |
| 44-40 | |
| 39-0 | |