Activities
MaDDo activities.
Research
Author(s) |
Year | Title | Journal | Title // Location |
G Elena, C Begkos, J Mouritsen, M Kornberger | 2025 | Why and how counting counts: perspectives on calculative practices for organization studies | Organization Studies | Ethics of quantification workshop // Vienna |
L Sabelfeld, J Dumay, S Jönsson, H Corvellec, B Catasús, R Solli, U Eriksson-Zetterquist, E Raviola, P Quattrone, J Guthrie | 2025 | Barbara Czarniawska (1948–2024): reflections in memory of her work and life | Accounting, Auditing & Accountability Journal | Accounting for Futures Worksho // Stockholm |
A Bourmistrov, T Haldma, KM Kallio, IJ Pettersen, M Skoog | 2025 | Global warnings and the role of national filters in shaping formal governance of university performance | Journal of Public Budgeting, Accounting & Financial Management | MaDDO annual workshop // Bergen (Os) |
M. Kornberger, CRM Schott, D-R Knudsen, C Andvik | 2024 | Mapping data-driven management in accounting: the premise and promise of the debate and how to move beyond | Qualitative Research in Accounting & Management | Gartner Data & Analytics Summit // London |
RE Meyer, S Leixnering, M Kornberger, D Jancsary, MA Höllerer | 2024 | Ernst Cassirer and the symbolic foundation of institutions | Journal of Management Studies | New Directions in Management Accounting // Milan |
D Pflueger, M Kornberger, J Mouritsen | 2024 | What is blockchain accounting? A critical examination in relation to organizing, governance, and trust | European Accounting Review | Crafting Qualitative Research in Management Accounting: SIDREA International Workshop // Naples |
TB Jensen, SB Waldorff, M Kornberger | 2024 | Rethinking value in public management | International Journal of Management Reviews | MaDDO & Accounting for Futures workshop // Stockholm |
D Muzio, E Dalpiaz, D Jancsary, C Moser, S Leixnering, M Höllerer, N Phillips, M Kornberger, R Meyer | 2024 | Organizations, Institutions, and Symbols: Introduction to a Point‐Counterpoint Conversation | Journal of Management Studies | |
I Nordlund, B Catasús, K Kaarbøe | 2024 | Introducing accounting small talk: on genres of accounting talk | Accounting, Auditing & Accountability Journal | |
A Bourmistrov, B Gilberg, L Gårseth-Nesbakk | 2024 | Extinction of central and local government accounting education: Self-reinforcing institutional processes—a Norwegian warning | Public Money & Management | |
O Henk, A Bourmistrov, D Argento | 2024 | Unintended use of a calculative practice: conflicting institutional logics in the Norwegian fishing industry | Accounting, Auditing & Accountability Journal | |
I Roddevik, S Fedushko, A Bourmistrov | 2024 | Deprivation of Control” and an Evolution of the Institution of Expatriates: A Case Study of Changing HQ Controls Over Subsidiaries in a Norwegian MNC Internationalization Process. | Data-Centric Business and Applications (book chapter) | |
BP Commerford, A Eilifsen, RC Hatfield, KM Holmstrom, F Kinserdal | 2024 | Control issues: How providing input affects auditors' reliance on artificial intelligence | Contemporary Accounting Research | |
F Kinserdal | 2024 | Bruk av AI i regnskaps-og finansiell analyse | Praktisk økonomi & finans | |
A Eilifsen, F Kinserdal, KH Knivsflå, WF Messier Jr | 2024 | The Magnitude of Adversarial Bias in Experts’ Estimates and the Nature of Judges’ Valuation Decisions | SSRN |
Master theses
Master Theses | ||
Author(s) | Year | Title |
Kupen, A.T. & Myren, A. | 2024 | Økonomens nye hverdag: Teknologi som drivkraft for endring |
Mong, H.A. & Jansen, I.S. | 2024 | Datadrevne beslutningsprosesser: Fører dashbord til mer rasjonelle beslutninger? |
Brotke, M. & Myrvang, F. | 2024 | Understanding the concept of data-driven organizations |
Gjesdal, M. & Solstad, V.L. | 2024 | The Impact of the CSRD on Management Control Systems |