Professor Emeritus Steinar Ekern
- Steinar.Ekern@nhh.no
- Telephone
- +47 55 95 92 79
- Department
- Business and Management Science
- Office
- C702
- Expertise
- Finance Management Science Economics of Uncertainty Risk Management
BIOGraphy
Steinar Ekern is a Professor Emeritus at NHH since 2011, having been on the NHH faculty since 1974, and as a Professor of Business since 1981. He received his Ph.D. (Business) in 1973 and a M.S. (Operations Research) in 1972, both from Stanford University.
His main research areas were economics of uncertainty and financial economics, including financial markets, investments, capital budgeting, contingent claims analysis, real options, risk management, quantitative analysis, and natural resource valuation. His joint contributions to the early literatures on economics with incomplete market and on the real options approach appear in collections of classical writings.
His research was recognized by being listed in the Who’s Who in Economics 3rd Ed. (2nd Ed.), Edward Elgar 1999 (Wheatsheaf 1984). Selected publications include Journal of Finance, Bell Journal of Economics (now Rand Journal of Economics), Financial Management, Economica, Journal of the Operational Society, Omega, and Energy Economics. He has also headed or participated in many applied projects (related to uncertainty modelling, investment evaluations, petroleum, shipping, insurance, and public policy).
Selected publications
Author(s) | Title | Publisher |
---|---|---|
Ekern, Steinar; Wilson, Robert B. | On the Theory of the Firm in an Economy with Incomplete Markets | Incomplete Markets (Eds. Michael Magill and Martine Quinzii), Vol. 225 i The International Library of Critical Writings in Economics series; 2008 |
Ekern, Steinar; Wilson, Robert B. | On the Theory of the Firm in an Economy with Incomplete Markets | Game Theory in the Tradition of Bob Wilson; page 78 - 88; 2002 |
Ekern, Steinar | Preface: Background of the Ekern-Wilson Article | Game Theory in the Tradition of Bob Wilson; page 75 - 77; 2002 |
Ekern, Steinar; Theil, Michael | Eine Analyse der Zusammenhänge zwischen Umfang und Duration von Investitionen | Journal für Betriebswirtschaft Volume 48 (5-6); page 277 - 289; 1998 |
Ekern, Steinar; Persson, Svein-Arne | Exotic Unit-Linked Life Insurance Contracts | The Geneva Papers on Risk and Insurance Theory Volume 21 (1); page 35 - 63; 1996 |
Bjerksund, Petter; Ekern, Steinar | Managing Investment Opportunities under Price Uncertainty: From "Last Chance" to "Wait and See" Strategies | Financial Management Volume 19 (3); page 65 - 83; 1990 |
Ekern, Steinar | An Option Pricing Approach to Evaluating Petroleum Projects, Energy Economics | Energy Economics Volume 10 (2); page 91 - 99; 1988 |
Ekern, Steinar | Adaptive Exponential Smoothing Revisited | Journal of the Operational Research Society Volume 32 (9); page 775 - 782; 1981 |
Ekern, Steinar | Time Dominance Efficiency Analysis | Journal of Finance Volume 36 (5); page 1023 - 1034; 1981 |
Ekern, Steinar | Increasing nth Degree Risk | Economics Letters Volume 6 (4); page 329 - 333; 1980 |
Ekern, Steinar | Comparative Statics and Risk Aversion | Economics Letters Volume 5 (2); page 125 - 128; 1980 |
Ekern, Steinar | Stochastic Break-Even Points | Journal of the Operational Research Society Volume 30 (3); page 271 - 275; 1979 |
Ekern, Steinar | On the Inadequacy of a Probabilistic Internal Rate of Return | Journal of Business Finance & Accounting Volume 6 (2); page 229 - 237; 1979 |
Ekern, Steinar | The New Soviet Incentive Model: Comment | Bell Journal of Economics Volume 10 (2); page 720 - 725; 1979 |
Ekern, Steinar | Forecasting with Adaptive Filtering: A Critical Reexamination | Operational Research Quarterly Volume 27 (3-ii); page 705 - 715; 1976 |
Ekern, Steinar | On the Theory of the Firm in an Economy with Incomplete Markets: An Addendum | Bell Journal of Economics Volume 6 (1); page 388 - 393; 1975 |
Ekern, Steinar; Wilson, Robert B. | On the Theory of the Firm in an Economy with Incomplete Markets | Bell Journal of Economics and Management Science Volume 5 (1); page 171 - 180; 1974 |
Ekern, Steinar | Taxation, Political Risk and Portfolio Selection | Economica Volume 38 (152); page 421 - 430; 1971 |
Discussion Papers
Department of Business and Management Science, NHH
author pages
Research areas at the department
Main: Business Economics
- Financial Economics
- Capital Budgeting
- Investments